Tournament Entries
2023-2024 CGPS Friday Tournament Entries
Program / Tournament | Section | Date(s) | Student's Name | School | Grade | USCF id | USCF Rating |
---|---|---|---|---|---|---|---|
CGPS Friday Tournament | Kindergarten/1st Grade, All ratings | October 13th, 2023 | Freddie Li | Trinity | 0 | 30743215 | 134 |
CGPS Friday Tournament | Classic (K-12), 800 to 1199 | October 13th, 2023 | Zachary Sinrod | Trinity | 5 | 17271918 | 811 |
CGPS Friday Tournament | 2nd/3rd Grade, Under 700 | October 13th, 2023 | Benjamin Piekarski | Trinity | 0 | 30466685 | 602 |
CGPS Friday Tournament | Kindergarten/1st Grade, All ratings | October 13th, 2023 | Alex Piekarski | Trinity | 0 | 30811110 | 548 |
CGPS Friday Tournament | Reserve (K-12), Under 800 | November 3rd, 2023, December 1st, 2023 | Alex Rhee | CGPS | 4 | 0 | |
CGPS Friday Tournament | Kindergarten/1st Grade, All ratings | November 3rd, 2023, December 1st, 2023 | Luke Rhee | CGPS | 1 | 0 | |
CGPS Friday Tournament | Reserve (K-12), Under 800 | October 13th, 2023 | Elliott Fang | CGPS | 4 | 30810914 | 279 |
CGPS Friday Tournament | 2nd/3rd Grade, Under 700 | October 13th, 2023 | Luke Doyle | CGPS | 2 | 30498635 | 662 |
CGPS Friday Tournament | 2nd/3rd Grade, Under 700 | October 13th, 2023 | akari tomonari | CGPS | 2 | 30563077 | 594 |
CGPS All Girls Tournament | akari tomonari | CGPS | 2 | 30563077 | 594 | ||
CGPS All Girls Tournament | Ava Schechtwr | Spence | 2 | 31432058 | 0 | ||
CGPS All Girls Tournament | Clara Tomarchio | Spence | 0 | 0 | |||
CGPS Friday Tournament | Kindergarten/1st Grade, All ratings | October 13th, 2023 | Nayel Sultan | Allen-Stevenson | 1 | 30834745 | 110 |
CGPS Friday Tournament | 2nd/3rd Grade, Under 700 | October 13th, 2023 | Faris Sultan | Allen-Stevenson | 3 | 30557942 | 226 |
CGPS Friday Tournament | Classic (K-12), 800 to 1199 | October 13th, 2023 | Charles Bernstein | CGPS | 1 | 31390648 | 0 |
CGPS All Girls Tournament | zelda krause | Spence | 2 | 30921888 | 0 | ||
CGPS All Girls Tournament | Anoushka Yeleswarapu | Brearley | 0 | 31223313 | 0 | ||
CGPS Friday Tournament | 2nd/3rd Grade, Under 700 | October 13th, 2023, November 3rd, 2023, December 1st, 2023 | Alden Sato | Browning | 3 | 30980615 | 367 |
CGPS All Girls Tournament | Maria Camila Barutcu | Hunter Elementary | 3 | 30192539 | 524 | ||
Summer Daze Camp | Anna Lowenfeld | CGPS | 5 | 30070379 | 792 | ||
CGPS All Girls Tournament | Anna Lowenfeld | CGPS | 5 | 30070379 | 792 | ||
CGPS Friday Tournament | Reserve (K-12), Under 800 | September 22nd, November 3rd | Anna Lowefeld | CGPS | 5 | 30070379 | 792 |
Program / Tournament |
2023-2024 CGPS All-Girls Tournament Entries
Program / Tournament Section Date(s) Student's Name School Grade USCF id USCF Rating
CGPS Friday Tournament
Freddie Li
Trinity
0
30743215
134
CGPS Friday Tournament
Zachary Sinrod
Trinity
5
17271918
811
CGPS Friday Tournament
Benjamin Piekarski
Trinity
0
30466685
602
CGPS Friday Tournament
Alex Piekarski
Trinity
0
30811110
548
CGPS Friday Tournament
Alex Rhee
CGPS
4
0
CGPS Friday Tournament
Luke Rhee
CGPS
1
0
CGPS Friday Tournament
Elliott Fang
CGPS
4
30810914
279
CGPS Friday Tournament
Luke Doyle
CGPS
2
30498635
662
CGPS Friday Tournament
akari tomonari
CGPS
2
30563077
594
CGPS All Girls Tournament
2nd/3rd Grade, Under 700
21/10/2023
akari tomonari
CGPS
2
30563077
594
CGPS All Girls Tournament
Reserve (K-12), Under 800
21/10/2023
Ava Schechtwr
Spence
2
31432058
0
CGPS All Girls Tournament
Reserve (K-12), Under 800
21/10/2023
Clara Tomarchio
Spence
0
0
CGPS Friday Tournament
Nayel Sultan
Allen-Stevenson
1
30834745
110
CGPS Friday Tournament
Faris Sultan
Allen-Stevenson
3
30557942
226
CGPS Friday Tournament
Charles Bernstein
CGPS
1
31390648
0
CGPS All Girls Tournament
Reserve (K-12), Under 800
21/10/2023
zelda krause
Spence
2
30921888
0
CGPS All Girls Tournament
Kindergarten/1st Grade, All ratings
21/10/2023
Anoushka Yeleswarapu
Brearley
0
31223313
0
CGPS Friday Tournament
Alden Sato
Browning
3
30980615
367
CGPS All Girls Tournament
2nd/3rd Grade, Under 700
21/10/2023
Maria Camila Barutcu
Hunter Elementary
3
30192539
524
Summer Daze Camp
Anna Lowenfeld
CGPS
5
30070379
792
CGPS All Girls Tournament
Reserve (K-12), Under 800
21/10/2023
Anna Lowenfeld
CGPS
5
30070379
792
CGPS Friday Tournament
Anna Lowefeld
CGPS
5
30070379
792
Program / Tournament