SwissSys Report: CGPS October Tournament
SwissSys Standings. CGPS October Tournament: Premier
| # | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Dylan Dix | 31089096 | 1255 | CGPS | 4 | W4 (w) | W3 (b) | D2 (w) | 2.5 | 4 | 4.5 | 5.5 | 9.5 |
| 2 | William Kwak | 31089135 | 1115 | CGPS | 4 | B— | W5 (w) | D1 (b) | 2.5 | 3 | 3 | 4.5 | 5.5 |
| 3 | Dev Shah | 31621007 | 1281 | TRINITY | 3 | W5 (b) | L1 (w) | W4 (b) | 2.0 | 3 | 3.5 | 4 | 6.5 |
| 4 | Fia Fanti | 31128412 | 1142 | CGPS | 8 | L1 (b) | B— | L3 (w) | 1.0 | 2 | 4.5 | 1 | 9.5 |
| 5 | Pierce Mathis | 31907049 | 1198 | CGPS | 6 | L3 (w) | L2 (b) | B— | 1.0 | 2 | 4 | 0 | 8.5 |
SwissSys Standings. CGPS October Tournament: Classic
| # | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Cullen Rapp | 30502755 | 1087 | TRINITY | 4 | W5 (w) | W2 (b) | W3 (w) | 3.0 | 4 | 5 | 6 | 10 |
| 2 | Neil Mukhopadhyay | 32153790 | 929 | CGPS | 3 | W4 (w) | L1 (w) | W6 (b) | 2.0 | 5 | 6 | 4 | 12 |
| 3 | Nathaniel Goldstein | 31240848 | 1127 | CGPS | 5 | W7 (b) | W6 (w) | L1 (b) | 2.0 | 4 | 5 | 5 | 11 |
| 4 | James Harrison | 31759306 | 1055 | BROWNING | 4 | L2 (b) | W5 (w) | W7 (b) | 2.0 | 3 | 4 | 3 | 7 |
| 5 | Zayn Kahn | 308011099 | 950 | TRINITY | L1 (b) | L4 (b) | W8 (w) | 1.0 | 2 | 5 | 1 | 9 | |
| 6 | Eva Mejia | 32285622 | 1034 | CGPS | 5 | W8 (w) | L3 (b) | L2 (w) | 1.0 | 2 | 4 | 3 | 9 |
| 7 | Ashton Woo | 17058688 | 977 | CGPS | 8 | L3 (w) | W8 (b) | L4 (w) | 1.0 | 2 | 4 | 2 | 8 |
| 8 | Riley Stewart | 30865563 | 816 | TRINITY | 4 | L6 (b) | L7 (w) | L5 (b) | 0.0 | 2 | 3 | 0 | 6 |
SwissSys Standings. CGPS October Tournament: Reserve
| # | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Emrys Lau | 32860584 | 707 | HUNTER | 3 | W5 (w) | W7 (w) | W3 (b) | 3.0 | 3.5 | 5 | 6 | 10.5 |
| 2 | Aidan Momin | 32055369 | 789 | TRINITY | 3 | W13 (b) | W11 (w) | W4 (b) | 3.0 | 2.5 | 3 | 6 | 7 |
| 3 | Ian Sebiskveradze | 31845261 | 780 | CGPS | 3 | W9 (w) | W14 (b) | L1 (w) | 2.0 | 4.5 | 5.5 | 5 | 11.5 |
| 4 | Emery Park | 32427939 | 447 | B— | W8 (b) | L2 (w) | 2.0 | 4.5 | 4.5 | 4 | 8.5 | ||
| 5 | August Feng-Wang | 32667380 | 565 | 5 | L1 (b) | B— | W12 (w) | 2.0 | 4 | 4 | 2 | 8 | |
| 6 | Lukas Berl | 31587366 | 644 | CGPS | 5 | L7 (b) | W13 (w) | W11 (b) | 2.0 | 2.5 | 3 | 3 | 6.5 |
| 7 | Aviv Azoulay | 31633590 | 874 | CGPS | 5 | W6 (w) | L1 (b) | D9 (w) | 1.5 | 2 | 6.5 | 3.5 | 11.5 |
| 8 | Omri Azoulay | 31633601 | 759 | CGPS | 3 | D10 (b) | L4 (w) | W14 (w) | 1.5 | 1.5 | 4 | 2.5 | 9.5 |
| 9 | Mingyu Chew | 32832057 | 597 | CGPS | 4 | L3 (b) | W15 (w) | D7 (b) | 1.5 | 1.5 | 3.5 | 2.5 | 8.5 |
| 10 | Gabriel Chambers | 31776069 | 575 | TRINITY | 3 | D8 (w) | L12 (b) | W15 (w) | 1.5 | 1 | 2.5 | 2.5 | 4.5 |
| 11 | Robert Moth | 31864252 | 665 | CGPS | 3 | W12 (w) | L2 (b) | L6 (w) | 1.0 | 3 | 6 | 3 | 11 |
| 12 | Jake Goldstein | 31535158 | 677 | CGPS | 3 | L11 (b) | W10 (w) | L5 (b) | 1.0 | 2.5 | 4 | 2 | 7.5 |
| 13 | Yining Min | 32551012 | 641 | CGPS | 4 | L2 (w) | L6 (b) | B— | 1.0 | 2 | 5 | 0 | 9 |
| 14 | Mikey Ho | 32943037 | 404 | CGPS | 4 | W15 (b) | L3 (w) | L8 (b) | 1.0 | 1.5 | 3.5 | 3 | 7.5 |
| 15 | Galileo Downend | 32744037 | 667 | CGPS | 5 | L14 (w) | L9 (b) | L10 (b) | 0.0 | 2.5 | 4 | 0 | 8 |
SwissSys Standings. CGPS October Tournament: Under 700 K-3
| # | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Isabelle Liu | 32663525 | 685 | TRINITY | 2 | W11 (w) | W3 (b) | W8 (w) | W2 (b) | 4.0 | 7.5 | 9 | 10 | 24 |
| 2 | Bodhi Thadani | 32292683 | 692 | TRINITY | 2 | W18 (b) | W4 (w) | W9 (b) | L1 (w) | 3.0 | 9 | 9.5 | 9 | 24.5 |
| 3 | Samuel Hagouel | 32153817 | 482 | CGPS | 2 | B— | L1 (w) | W12 (b) | W10 (w) | 3.0 | 8 | 8 | 6 | 20 |
| 4 | Glenn Kim | 32174623 | 509 | CGPS | 3 | W12 (w) | L2 (b) | W14 (w) | W6 (w) | 3.0 | 7.5 | 8.5 | 7 | 25 |
| 5 | Elia Ansari | 32631103 | 522 | TRINITY | 2 | W17 (w) | L8 (b) | W13 (w) | W9 (w) | 3.0 | 5 | 6 | 7 | 18.5 |
| 6 | Ravi Shah | 32182250 | 644 | TRINITY | 1 | W13 (w) | W14 (b) | D7 (w) | L4 (b) | 2.5 | 7 | 8 | 8 | 19.5 |
| 7 | Aiden Hopkins | 31913685 | 661 | ANDERSON | 2 | L10 (b) | W11 (w) | D6 (b) | W8 (w) | 2.5 | 6.5 | 8 | 5 | 23 |
| 8 | Sam Hawkins | 32394326 | 105 | COLLEGIATE | 2 | B— | W5 (w) | L1 (b) | L7 (b) | 2.0 | 5.5 | 9.5 | 6 | 22 |
| 9 | Drazhe Boon | 32832094 | 473 | CGPS | 1 | W15 (b) | W10 (w) | L2 (w) | L5 (b) | 2.0 | 5 | 9 | 7 | 23 |
| 10 | Hunter Zhou | 32652999 | 438 | TRINITY | K | W7 (w) | L9 (b) | W16 (w) | L3 (b) | 2.0 | 4.5 | 8 | 6 | 21 |
| 11 | Samuel Doshi | 32832079 | 503 | CGPS | 2 | L1 (b) | L7 (b) | W15 (w) | W14 (w) | 2.0 | 3.5 | 8.5 | 3 | 20 |
| 12 | Celine Mu | 33051820 | 174 | PS6 | 3 | L4 (b) | W18 (w) | L3 (w) | W16 (b) | 2.0 | 3.5 | 7 | 4 | 16.5 |
| 13 | Emilio Muvdi | 32055351 | 417 | CGPS | 3 | L6 (b) | W15 (w) | L5 (b) | D18 (b) | 1.5 | 4 | 7 | 3.5 | 16.5 |
| 14 | Michael Hill | 32667377 | 144 | CGPS | 2 | W16 (w) | L6 (w) | L4 (b) | L11 (b) | 1.0 | 5.5 | 8.5 | 4 | 21 |
| 15 | Giordano Oneto | 33297057 | unr. | CGPS | 3 | L9 (w) | L13 (b) | L11 (b) | W17 (w) | 1.0 | 4.5 | 6.5 | 1 | 15.5 |
| 16 | Maxwell Beaton | 32238818 | 533 | CGPS | 3 | L14 (b) | W17 (w) | L10 (b) | L12 (w) | 1.0 | 4 | 6 | 3 | 16 |
| 17 | Sebastian Wei | 32832067 | 105 | CGPS | 3 | L5 (b) | L16 (b) | W18 (w) | L15 (b) | 1.0 | 2.5 | 5.5 | 2 | 11.5 |
| 18 | Phoenix Venkatraman | 32600058 | 318 | CGPS | 2 | L2 (w) | L12 (b) | L17 (b) | D13 (w) | 0.5 | 4.5 | 7.5 | 0.5 | 18.5 |
SwissSys Standings. CGPS October Tournament: K-1
| # | Name | ID | Rating | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Hayes Kiczek | 32790897 | 602 | STDAVIDS | K | W10 (w) | W9 (b) | W3 (w) | D2 (b) | 3.5 | 8 | 9.5 | 9.5 | 22.5 |
| 2 | Tobi Duke | 32829209 | unr. | COLLEGIATE | 1 | H— | W7 (w) | W4 (b) | D1 (w) | 3.0 | 8.5 | 8.5 | 7 | 21 |
| 3 | Nico Yee | 33233099 | 519 | CGPS | K | W13 (b) | W5 (w) | L1 (b) | W8 (w) | 3.0 | 8 | 8.5 | 8 | 22.5 |
| 4 | Charles Chen | 31966529 | 406 | CGPS | 1 | W8 (w) | D6 (b) | L2 (w) | W11 (b) | 2.5 | 7.5 | 9 | 6.5 | 22.5 |
| 5 | Amar Mahadevia | 32712116 | 343 | TRINITY | 1 | W12 (w) | L3 (b) | W9 (w) | D6 (b) | 2.5 | 7.5 | 8.5 | 6.5 | 21 |
| 6 | Griffin Rapp | 32318183 | 227 | TRINITY | 1 | D7 (b) | D4 (w) | W13 (b) | D5 (w) | 2.5 | 7.5 | 8 | 6 | 19.5 |
| 7 | Arjun Gehani | 33154549 | unr. | CGPS | 1 | D6 (w) | L2 (b) | W10 (w) | W12 (b) | 2.5 | 7 | 8 | 5 | 17.5 |
| 8 | Jahnu Ligtenberg | 32854222 | 637 | TRINITY | K | L4 (b) | W14 (w) | W11 (w) | L3 (b) | 2.0 | 4 | 7 | 5 | 19 |
| 9 | Alexander Livanos | 33289040 | unr. | TRINITY | 1 | W14 (b) | L1 (w) | L5 (b) | W13 (w) | 2.0 | 3 | 6.5 | 5 | 17.5 |
| 10 | Julian Chambers | 32850803 | 201 | TRINITY | K | L1 (b) | D13 (w) | L7 (b) | W14 (b) | 1.5 | 3 | 6.5 | 2.5 | 16 |
| 11 | Noa Patt | 32580259 | 165 | HUNTER | 1 | H— | W12 (w) | L8 (b) | L4 (w) | 1.5 | 3 | 5.5 | 4.5 | 13.5 |
| 12 | Maximilian Hagouel | 32832108 | 116 | PS6 | K | L5 (b) | L11 (b) | W14 (w) | L7 (w) | 1.0 | 4 | 6.5 | 2 | 16 |
| 13 | Ethan Momin | 33297062 | unr. | TRINITY | K | L3 (w) | D10 (b) | L6 (w) | L9 (b) | 0.5 | 6 | 9 | 1.5 | 21.5 |
| 14 | Logan Khodorkovskiy | 33104797 | 171 | CGPS | 1 | L9 (w) | L8 (b) | L12 (b) | L10 (w) | 0.0 | 4.5 | 6.5 | 0 | 14.5 |
